Lift tickets
Winter season 2020 / 2021
Due to the prevailing pandemic and the instructions of the federal government, ski operations will remain closed. Innerkrems is a secluded area, there is no accompanying infrastructure possible, as huts, restaurants and hotels are closed. If the general conditions change, an opening is planned for January 26th, 2021.
For every purchased adult ticket, one child is free of charge!
(only in the company of the parents and not in the ski course): 2015 and younger
Children: 2006-2014
Adolescents: 2002-2005
Adults: 1956-2001
Seniors: 1955 and older
-
daily tickets
-
family day
tickets -
Multi-day tickets
peak season -
season tickets
-
point-system tickets
-
single tickets
-
night-time skiing
daily tickets
Period | Adults | Seniors | Adolescents | Children |
---|---|---|---|---|
daily ticket | € 44,00 | € 39,50 | € 37,50 | € 22,00 |
Morning (9am - 1pm) | € 36,50 | € 33,00 | € 29,50 | € 19,00 |
2 hours | € 29,50 | € 26,50 | € 23,00 | € 15,50 |
from 10am | € 42,00 | € 38,00 | € 34,00 | € 21,00 |
from 11am | € 38,00 | € 34,50 | € 32,00 | € 20,00 |
from 12.00 am | € 36,00 | € 32,50 | € 29,50 | € 19,00 |
from 1pm | € 29,50 | € 26,50 | € 23,00 | € 15,00 |
from 1.30pm | € 26,00 | € 23,50 | € 21,00 | € 14,00 |
from 2pm | € 23,50 | € 21,00 | € 19,00 | € 13,00 |
from 3pm | € 19,50 | € 17,50 | € 16,00 | € 12,00 |
Deposit Keycard € 5,- per card. |
family day tickets
1st parent | € 44,00 |
2nd parent | € 40,00 |
per child | € 20,00 |
per adolescent | € 33,00 |
(ID required) At least 1 parent and 1 child or adolescent |
Multi-day tickets peak season
Period | Adults | Seniors | Adolescents | Children |
---|---|---|---|---|
1 1/2 days* | € 78,50 | € 70,50 | € 63,50 | € 39,00 |
2 days | € 85,00 | € 76,50 | € 69,00 | € 42,50 |
2 1/2 days* | € 114,00 | € 102,50 | € 91,00 | € 56,50 |
3 days | € 130,00 | € 117,00 | € 103,00 | € 65,50 |
3 1/2 days * | € 154,00 | € 139,50 | € 123,50 | € 77,00 |
4 days | € 168,00 | € 151,00 | € 132,50 | € 83,00 |
5 days | € 199,50 | € 179,50 | € 160,00 | € 99,50 |
6 days | € 230,00 | € 207,00 | € 184,50 | € 115,00 |
7 days | € 252,00 | € 226,50 | € 201,00 | € 125,50 |
8 days | € 268,00 | € 241,00 | € 214,50 | € 133,50 |
9 days | € 281,50 | € 253,50 | € 224,00 | € 140,50 |
10 days | € 295,00 | € 265,50 | € 236,00 | € 147,00 |
5 days / season | € 215,00 | € 193,50 | € 161,50 | € 107,50 |
10 days / season | € 400,00 | € 360,00 | € 320,00 | € 200,00 |
22.12.2019-06.01.2020 |
Multi-day tickets off-peak season
Period | Adults | Seniors | Adolescents | Children |
---|---|---|---|---|
1 1/2 days* | € 77,00 | € 69,50 | € 62.00 | € 38,50 |
2 days | € 84,00 | € 75,50 | € 68,00 | € 42,00 |
2 1/2 days * | € 103,00 | € 92,50 | € 82,50 | € 51,50 |
3 days | € 125,00 | € 112,50 | € 100,00 | € 63,00 |
3 1/2 days * | € 142,50 | € 128,50 | € 114,00 | € 71,50 |
4 days | € 153,50 | € 138,50 | € 122,00 | € 76,50 |
5 days | € 187,00 | € 168,50 | € 149,50 | € 93,50 |
6 days | € 207,50 | € 186,50 | € 167,00 | € 104,00 |
7 days | € 227,00 | € 204,50 | € 181,00 | € 113,50 |
8 days | € 240,00 | € 216,00 | € 192,00 | € 119,50 |
9 days | € 253,00 | € 227,50 | € 201,50 | € 126,00 |
10 days | € 263,50 | € 236,50 | € 210 | € 131,00 |
5 days / season | € 215,00 | € 193,50 | € 161,50 | € 107,50 |
10 days / season | € 400,00 | € 360,00 | € 320,00 | € 200,00 |
01.11.2019-21.12.2020 |
season tickets
Adults | € 450,00 |
Seniors | € 360,00 |
Adolescents | € 360,00 |
Children | € 225,00 |
family season tickets
1st parent | € 415,00 |
2nd parent | € 268,00 |
1st child | € 199,00 |
2nd & 3rd child | € 105,00 |
1st, 2nd und 3rd Adoleszent | € 249,00 |
Family season card (ID required) |
point-system tickets
Adults | € 18,50 |
Seniors | € 16,50 |
Adolescents | € 16,50 |
Children | € 12,50 |
12 points |
single tickets
Up or down | Up and down | |
---|---|---|
Adults | € 12,00 ascent/descent | € 20,00 ascent & descent |
Seniors | € 10,00 ascent/descent | € 18,00 ascent & descent |
Adolescents | € 10,00 ascent/descent | € 18,00 ascent & descent |
Children | € 8,00 ascent/descent | € 14,00 ascent & descent |
Valid only at Sesselbahn Grünleitennock & Doppelsessellift Blutige Alm. |
night-time skiing
per person | € 15,00 |
Every Thursday until 7pm. Free entry from 2-day tickets on. |
All prices are incl. VAT.
Valid ski passes:
Top Skipass Kärnten und Osttirol Saison
Top Skipass Kärnten und Osttirol GOLD (Mehrtageskarte)
Groups from 20 persons get discount on daily tickets and multi day tickets.
Disabled persons from 60% pay children price.
Next ATM:
directly at the ticket office, Valleystation Grünleitennock, Parkgarage
more ATMs: Kremsbrücke, Eisentratten & Gmünd